Trends as of at 03:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.5 | 0.0 | 0.0 | SE | 20 | -15.7 | 1022.2 | 0.0 |
| 5 minutes ago | 5.4 | 0.0 | 0.0 | E | 22 | -14.7 | 1022.1 | 0.0 |
| 10 minutes ago | 5.4 | 0.0 | 0.0 | E | 23 | -14.1 | 1022.1 | 0.0 |
| 15 minutes ago | 5.4 | 0.0 | 0.0 | E | 23 | -14.1 | 1022.2 | 0.0 |
| 20 minutes ago | 5.5 | 0.0 | 0.0 | ESE | 23 | -14.0 | 1022.2 | 0.0 |
| 30 minutes ago | 5.7 | 0.0 | 0.0 | ESE | 24 | -13.4 | 1022.3 | 0.0 |
| 45 minutes ago | 5.8 | 0.0 | 0.0 | ESE | 24 | -13.3 | 1022.3 | 0.0 |
| 60 minutes ago | 5.9 | 0.0 | 0.0 | SE | 24 | -13.1 | 1022.3 | 0.0 |
| 75 minutes ago | 6.2 | 0.0 | 0.0 | ESE | 22 | -14.0 | 1022.3 | 0.0 |
| 90 minutes ago | 6.3 | 0.0 | 0.0 | ESE | 22 | -13.9 | 1022.3 | 0.0 |
| 105 minutes ago | 6.4 | 0.0 | 0.0 | ESE | 20 | -15.0 | 1022.3 | 0.0 |
| 120 minutes ago | 6.4 | 0.0 | 0.0 | ESE | 20 | -15.0 | 1022.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 21/04/2026 04:39 |
| Yest. | 0.0 mm | Week | 1.3 mm over last 7 days. |
| Month | 53.8 mm (12 rain days this month) | Month | 0.0 mm last month. |
| Year | 289.1 mm ( 69 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.6 °C at 00:54 | Max > 30 °C | 0 days |
| Yest. | 17.2 °C at 15:06 | Max > 25 °C | 0 days |
| Month | 17.2 °C on 24/04/2026 | Warmest day | 13.2 °C on 15/04/2026 |
| Year | 17.2 °C on 24/04/2026 | Warmest night | 10.7 °C on 09/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.4 °C at 03:35 | Min < 0 °C | 2 days |
| Yest. | 3.2 °C at 06:52 | Min < -15 °C | 0 days |
| Month | -0.7 °C on 02/04/2026 | Coldest day | 4.6 °C on 04/04/2026 |
| Year | -3.8 °C on 08/01/2026 | Coldest night | 2.3 °C on 02/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.0 hPa at 03:42 | Today | 5.4 °C at 03:35 |
| Yest. | 1021.8 hPa at 18:43 | Yest. | 3.2 °C at 06:52 |
| Month | 977.1 hPa on 05/04/2026 | Month | -2.4 °C on 05/04/2026 |
| Year | 977.1 hPa on 05/04/2026 | Year | -7.4 °C on 04/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 19:29 | |
| Yest. | 11.5 mph at 19:29 | |
| Month | 32.0 mph on 12/04/2026 | |
| Year | 40.3 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 20:08 | |
| Yest. | 4.6 mph at 20:08 | |
| Month | 24.2 mph on 05/04/2026 | |
| Year | 28.4 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1248.32 miles | |
| Year | 8893.18 miles | |