Trends as of at 13:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.8 | 0.0 | 0.0 | N | 76 | 12.6 | 1026.4 | 0.0 |
| 5 minutes ago | 16.9 | 0.0 | 1.2 | N | 74 | 12.2 | 1026.5 | 0.0 |
| 10 minutes ago | 16.6 | 0.0 | 0.0 | N | 76 | 12.3 | 1026.4 | 0.0 |
| 15 minutes ago | 16.5 | 1.2 | 2.3 | N | 77 | 12.4 | 1026.5 | 0.0 |
| 20 minutes ago | 16.6 | 0.0 | 0.0 | N | 76 | 12.3 | 1026.6 | 0.0 |
| 30 minutes ago | 16.6 | 2.3 | 3.5 | NE | 77 | 12.6 | 1026.7 | 0.0 |
| 45 minutes ago | 16.3 | 0.0 | 0.0 | NE | 74 | 11.7 | 1026.8 | 0.0 |
| 60 minutes ago | 16.1 | 0.0 | 1.2 | NE | 75 | 11.7 | 1026.8 | 0.0 |
| 75 minutes ago | 16.1 | 2.3 | 3.5 | N | 70 | 10.6 | 1026.4 | 0.0 |
| 90 minutes ago | 15.8 | 1.2 | 2.3 | NE | 69 | 10.1 | 1026.7 | 0.0 |
| 105 minutes ago | 15.9 | 0.0 | 0.0 | NW | 65 | 9.3 | 1026.8 | 0.0 |
| 120 minutes ago | 15.8 | 0.0 | 1.2 | WNW | 60 | 8.1 | 1026.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 19/06/2026 17:40 |
| Yest. | 0.0 mm | Week | 27.5 mm over last 7 days. |
| Month | 72.9 mm (13 rain days this month) | Month | 0.0 mm last month. |
| Year | 398.0 mm ( 99 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.9 °C at 12:45 | Max > 30 °C | 0 days |
| Yest. | 22.9 °C at 16:14 | Max > 25 °C | 0 days |
| Month | 22.9 °C on 21/06/2026 | Warmest day | 17.9 °C on 21/06/2026 |
| Year | 24.1 °C on 25/05/2026 | Warmest night | 16.1 °C on 19/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 02:00 | Min < 0 °C | 0 days |
| Yest. | 8.7 °C at 04:34 | Min < -15 °C | 0 days |
| Month | 5.7 °C on 10/06/2026 | Coldest day | 11.9 °C on 11/06/2026 |
| Year | -3.8 °C on 08/01/2026 | Coldest night | 8.0 °C on 10/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026.4 hPa at 12:08 | Today | 11.3 °C at 02:00 |
| Yest. | 1023.2 hPa at 00:00 | Yest. | 8.7 °C at 04:34 |
| Month | 981.3 hPa on 04/06/2026 | Month | 4.9 °C on 10/06/2026 |
| Year | 977.1 hPa on 05/04/2026 | Year | -7.4 °C on 04/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NE at 04:09 | |
| Yest. | 14.0 mph at 13:00 | |
| Month | 27.0 mph on 04/06/2026 | |
| Year | 40.3 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph ENE at 04:10 | |
| Yest. | 9.2 mph at 13:11 | |
| Month | 17.7 mph on 04/06/2026 | |
| Year | 28.4 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 34.75 miles | |
| Month | 1849.26 miles | |
| Year | 12177.29 miles | |